Property Attributes
- MLS#424410152
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityLake Oswego
- Area147
- NeighborhoodMAIN LAKE OSWEGO
- Zip97034
- StyleCustomStyle,Traditional
- Year Built1939
- Taxes$ 65408
- Price$ 4,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7220
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
RESORT LIVING ON LAKE OSWEGO’S WATERFRONTBest value on the main lake!Elevator. Level lawn. Low-bank waterfront. Rare, wide frontage. Exceptional multi-generational living.Welcome to an extraordinary waterfront retreat on Oswego Lake—where European-inspired elegance, modern luxury, and effortless lakefront living come together in perfect harmony. Tucked behind a remarkably private entrance, this exceptional estate evokes the feeling of a hidden French villa, offering serenity, sophistication, and timeless charm from the moment you arrive.Warm, beautifully scaled interiors flow seamlessly to a cinematic courtyard with unmistakable European flair—perfect for alfresco dinners, festive gatherings, or quiet moments of escape. Many of the home’s lighting elements and fixtures were sourced from France, lending authenticity and a distinctive ambiance that enhances the home’s relaxed resort atmosphere.Outdoors, one of the most coveted settings on the main lake unfolds. Life is centered around a rare, level double lot stretching gracefully along the shoreline. Enjoy a boathouse, generous lawn and play areas, lakeside outdoor kitchen, fire pit, pool, travertine sport court, and expansive entertaining terraces—all designed for unforgettable days and evenings on the water.Every element of this estate reflects exceptional craftsmanship, thoughtful design, and an uncompromising attention to detail. More than a home, this is a lifestyle—a private retreat and a legacy property on one of the most treasured stretches of Oswego Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Hallinan Elementary School | Lakeridge Middle School | Lakeridge High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $5,298,000 |
| 2/17/2026 | 6$4,999,000 |
| 4/21/2026 | 5$4,799,000 |
| 6/5/2026 | 1$4,785,000 |
| 7/27/2026 | 3$4,650,000 |
| 8/12/2026 | 9$4,250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinRange,BuiltinRefrigerator,ConvectionOven,Dishwasher,Disposal,GasAppliances,Island,Marble,Microwave,RangeHood |
| HOA Fee | 3143.0 |
| Garage Spaces | 2.0 |
| Architectural Style | CustomStyle,Traditional |
| Security Features | SecuritySystemOwned |
| Year Built | 1939 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00260041 |
| Waterfront Features | Lake |
| Accessibility | AccessibleElevatorInstalled,CaregiverQuarters |
| HOA Fee 2 | 7500.0 |
| Assoc Fee Paid Per | Annually |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | BoatSlip,LakeEasement |
| HOA | Yes |
| Subdivision Name | MAIN LAKE OSWEGO |
| Full Baths | 6 |
| Status | Active |
| Directions | STATE STREET TO MCVEY TO LAKE FRONT |
| High School | Lakeridge |
| City | LakeOswego |
| Body of Water | OSWEGO LAKE |
| Disclosures | Disclosure |
| MLS Area | _147 |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | OneTime |
| Elementary School | Hallinan |
| Tax Annual Amount | 65408.81 |
| Middle/Junior High School | Lakeridge |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://vimeo.com/999779447/925821c6e1?share=copy |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | Yes |
| ViewDescription | Lake |
| Legal Description | 472 OSWEGO LAKE VILLAS LTS 35&36 PT LT 37 |
| SeniorCommunityYn | False |
| ADU | True |
Interior Features
| Interior Amenities | AccessoryDwellingUnit,CentralVacuum,Elevator,HardwoodFloors,JettedTub,Laundry,SeparateLivingQuartersApartmentAuxLivingUnit,SoundSystem,Sprinkler,Wainscoting |
|---|---|
| Basement | CrawlSpace,Daylight,Finished |
| Total Fireplaces | 5 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 6.1 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | AthleticCourt,BoatHouse,BuiltinBarbecue,BuiltinHotTub,CoveredPatio,Dock,Fenced,FirePit,GuestQuarters,InGroundPool,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Detached,Oversized |
| Exterior Description | HardConcreteStucco |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 7220.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool