Property Attributes
- MLS#187091671
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityOregon City
- Area146
- NeighborhoodMaywood Park
- Zip97045
- StyleStories1
- Year Built1994
- Taxes$ 5880
- Price$ 564,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
PRICE IMPROVED! Enjoy turn-key, single-level living in this beautifully updated Oregon City home. Recent cosmetic upgrades include engineered hardwood flooring, and freshly painted walls, trim, and doors. The bright, well-designed kitchen features newly painted cabinets, granite countertops, and stainless-steel appliances, opening to inviting living spaces with vaulted ceilings and abundant natural light. Updated bathroom vanities add style and storage, and spacious bedrooms provide comfortable retreats. A new central air system keeps the home cool throughout the warm months.Relax under the covered outdoor space overlooking the easy-to-maintain yard—ideal for gardening, play, or entertaining. Additional highlights include potential small RV parking and a convenient location near parks, schools, and local amenities. A wonderful blend of comfort, thoughtful updates, and community living.
| Elementary School | Middle School | High School |
|---|---|---|
| John McLoughlin Elementary School | Gardiner Middle School | Oregon City High School |
| Price History | |
|---|---|
| 12/31/2025 | Listed $599,000 |
| 4/13/2026 | 2$589,000 |
| 5/1/2026 | 3$574,900 |
| 6/18/2026 | 2$564,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,Dishwasher,Microwave,StainlessSteelAppliance |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 1994 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 01590941 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain |
| Assoc Fee Paid Per | Annually |
| County | Clackamas |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Maywood Park |
| Full Baths | 2 |
| Status | Active |
| Directions | S. End to Partlow to Spring Valley to Towercrest |
| High School | Oregon City |
| City | OregonCity |
| Disclosures | Disclosure |
| MLS Area | _146 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | John McLoughlin |
| Tax Annual Amount | 5880.17 |
| Middle/Junior High School | Gardiner |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://view.spiro.media/order/12eced8f-073d-4737-cf49-08ddf9b428ec?branding=false |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 3060 OREGON CITY MAYWOOD PARK LT 17 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,Garden,RaisedBeds,Sprinkler,ToolShed |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1734.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97045
In The Neighborhood
Portland
$ 585,000
- Type
- Single Family
- Size
- 2,653 SqFt
- Rooms
- 3 Beds + 3 Baths
Think Real Estate